-
-
-
- +9
Get Best Quote
![]() | GSM Global Impex
Hirpara, Jasdan, Rajkot, Gujarat |
Approx. 220 / Piece Get Latest Price
Product BrochureMaterial | Wooden |
Box Capacity | 250 gms |
Number Of Compartments | 5 Compartments |
Customizable | Yes |
Shape | Square |
Brand | GSM |
Approx. 133 / Piece Get Latest Price
Product BrochureMaterial | Wooden |
Box Capacity | 1000 gms |
Number Of Compartments | 3 Compartments |
Customizable | Yes |
Shape | Square |
Brand | GSM |
Approx. 144 / Piece Get Latest Price
Product BrochureMaterial | Wooden |
Box Capacity | 250 gms |
Number Of Compartments | 6 Compartments |
Customizable | Yes |
Shape | Rectangular |
Approx. 188 / Piece Get Latest Price
Product BrochureMaterial | Wooden |
Box Capacity | 500 gms |
Number Of Compartments | 2 Compartments |
Customizable | Yes |
Shape | Square |
Brand | GSM |
Approx. 122 / Piece Get Latest Price
Product BrochureMaterial | Wooden |
Box Capacity | 250 gms |
Number Of Compartments | 2 Compartments |
Customizable | Yes |
Shape | Square |
Brand | GSM |
Approx. 177 / Piece Get Latest Price
Product BrochureMaterial | Wooden |
Box Capacity | 500 gms |
Number Of Compartments | 2 Compartments |
Customizable | Yes |
Shape | Rectangular |
Approx. 198 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Usage/Application | Dry Fruits |
Product Type | ALL |
Size | ALL |
Material | Metal |
Color | Golden |
Occasion | Diwali |
No Of Items | ALL |
Shape | Square |
Number Of Compartment | ALL |
Design | ALL |
Approx. 100 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 100 Piece |
Material | Wood |
Color | White |
Size(In Inches) | 10 X 8 |
Usage/Application | FOR THE GIFT , WEDDING GIFTS , FOR SELLING |
Shape | Rectangular |
Is It Handmade | Handmade |
Approx. 119 / Piece Get Latest Price
Product BrochureMaterial | Wooden |
Size(In Inches) | 7X9" |
Shape | Rectangular |
Closure Type | Top & Bottom |
Color | Red |
Box Capacity | 1-5 Kg |
Country of Origin | Made in India |